<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ThoughtFactory.CreateThought()</title>
	<atom:link href="http://www.garry-stewart.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garry-stewart.com/blog</link>
	<description>A random collection of thoughts from an easily bored developer</description>
	<lastBuildDate>Thu, 22 Dec 2011 01:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Consulting Contracts for Developers 101 by Luke</title>
		<link>http://www.garry-stewart.com/blog/2011/03/23/consulting-contracts-for-developers-101/comment-page-1/#comment-346</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=102#comment-346</guid>
		<description>Hmmm for some reason only half the posting may be seen. I tried reloading but still same.</description>
		<content:encoded><![CDATA[<p>Hmmm for some reason only half the posting may be seen. I tried reloading but still same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MineCraft Modding Resources by Your Questions About &#8211; Mods For Minecraft &#124; Mod For Minecraft</title>
		<link>http://www.garry-stewart.com/blog/2011/04/03/minecraft-modding-resources/comment-page-1/#comment-344</link>
		<dc:creator>Your Questions About &#8211; Mods For Minecraft &#124; Mod For Minecraft</dc:creator>
		<pubDate>Fri, 28 Oct 2011 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=118#comment-344</guid>
		<description>[...] game called &quot;MINECRAFT&quot; that&#039;s like the exact thing to your description.   Powered by Yahoo! Answers Thomas asks… What is a good craft-survival-ish game for itouch? I can&#039;t find any crafting surviva...ong&gt;survival games like robloxs survival apacalypse or minecraft plz help [...]</description>
		<content:encoded><![CDATA[<p>[...] game called &quot;MINECRAFT&quot; that&#039;s like the exact thing to your description.   Powered by Yahoo! Answers Thomas asks… What is a good craft-survival-ish game for itouch? I can&#039;t find any crafting surviva&#8230;ong&gt;survival games like robloxs survival apacalypse or minecraft plz help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refreshing Reports using URL access in Reporting Services by Thomas Trung Vo</title>
		<link>http://www.garry-stewart.com/blog/2009/07/09/refreshing-reports-using-url-access-in-reporting-services/comment-page-1/#comment-339</link>
		<dc:creator>Thomas Trung Vo</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=80#comment-339</guid>
		<description>Make Report by Reporting Service with SharePoint List http://sharepointtaskmaster.blogspot.com/2011/08/make-report-by-reporting-service-with.html</description>
		<content:encoded><![CDATA[<p>Make Report by Reporting Service with SharePoint List <a href="http://sharepointtaskmaster.blogspot.com/2011/08/make-report-by-reporting-service-with.html" rel="nofollow">http://sharepointtaskmaster.blogspot.com/2011/08/make-report-by-reporting-service-with.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syntax Highlighting on WordPress by Chad</title>
		<link>http://www.garry-stewart.com/blog/2011/04/16/syntax-highlighting-on-wordpress/comment-page-1/#comment-337</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=214#comment-337</guid>
		<description>*sigh* Or even as &lt;</description>
		<content:encoded><![CDATA[<p>*sigh* Or even as &amp;lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syntax Highlighting on WordPress by Chad</title>
		<link>http://www.garry-stewart.com/blog/2011/04/16/syntax-highlighting-on-wordpress/comment-page-1/#comment-336</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=214#comment-336</guid>
		<description>Glad to hear you like the plugin. The tag issue is an ongoing problem from the original JS code. I really need to update the docs, but if you escape the opening tag as &lt;, the plugin won&#039;t try to match the rest of the tags.</description>
		<content:encoded><![CDATA[<p>Glad to hear you like the plugin. The tag issue is an ongoing problem from the original JS code. I really need to update the docs, but if you escape the opening tag as &lt;, the plugin won&#8217;t try to match the rest of the tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues With The Tool-First Approach to Technical Presentations by Adam Grande</title>
		<link>http://www.garry-stewart.com/blog/2011/04/26/issues-with-the-tool-first-approach-to-technical-presentations/comment-page-1/#comment-269</link>
		<dc:creator>Adam Grande</dc:creator>
		<pubDate>Fri, 06 May 2011 00:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=261#comment-269</guid>
		<description>Hmmm i know what you mean, but is it possible these sorts of issues come from the fact some people cant really talk about the applications they work on in any great detail?</description>
		<content:encoded><![CDATA[<p>Hmmm i know what you mean, but is it possible these sorts of issues come from the fact some people cant really talk about the applications they work on in any great detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Type of Architect Are You? by Adam Grande</title>
		<link>http://www.garry-stewart.com/blog/2011/04/19/which-type-of-architect-are-you/comment-page-1/#comment-184</link>
		<dc:creator>Adam Grande</dc:creator>
		<pubDate>Wed, 20 Apr 2011 03:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=243#comment-184</guid>
		<description>Hey! don&#039;t underestimate those magical unicorns :P great post, an interesting insight to something Ive never fully understood. So many bloody job titles these days.</description>
		<content:encoded><![CDATA[<p>Hey! don&#8217;t underestimate those magical unicorns <img src='http://www.garry-stewart.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  great post, an interesting insight to something Ive never fully understood. So many bloody job titles these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Many Faces of Workflow by Garry</title>
		<link>http://www.garry-stewart.com/blog/2011/04/17/the-many-faces-of-workflow/comment-page-1/#comment-168</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Mon, 18 Apr 2011 12:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=228#comment-168</guid>
		<description>Everyone wants to buy a quick win off the shelf, which is really sad when these are the people advising businesses on how to change their processes around collaboration and information management.</description>
		<content:encoded><![CDATA[<p>Everyone wants to buy a quick win off the shelf, which is really sad when these are the people advising businesses on how to change their processes around collaboration and information management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Many Faces of Workflow by Daniel O</title>
		<link>http://www.garry-stewart.com/blog/2011/04/17/the-many-faces-of-workflow/comment-page-1/#comment-162</link>
		<dc:creator>Daniel O</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=228#comment-162</guid>
		<description>&quot;Most of the presentations that day had been presented from a &quot;tools first&quot; point of view, which I generally find unhealthy&quot;

The fact that is was &quot;SharePoint Saturday&quot; rather than &quot;Corporate IM Wednesday&quot; or &quot;Enterprise Content Management Friday&quot; would indicate that most of the audience are focused on Tools not outcomes or processes. Sadly this seems to infect the  developers, sales and account managers that are involved in SharePoint projects.</description>
		<content:encoded><![CDATA[<p>&#8220;Most of the presentations that day had been presented from a &#8220;tools first&#8221; point of view, which I generally find unhealthy&#8221;</p>
<p>The fact that is was &#8220;SharePoint Saturday&#8221; rather than &#8220;Corporate IM Wednesday&#8221; or &#8220;Enterprise Content Management Friday&#8221; would indicate that most of the audience are focused on Tools not outcomes or processes. Sadly this seems to infect the  developers, sales and account managers that are involved in SharePoint projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniGraffle: More than Meets the Eye by Garry</title>
		<link>http://www.garry-stewart.com/blog/2011/03/29/omnigraffle-more-than-meets-the-eye/comment-page-1/#comment-154</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Fri, 01 Apr 2011 08:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry-stewart.com/blog/?p=112#comment-154</guid>
		<description>Now that I&#039;ve got a device to call my own, as opposed to one that&#039;s dominated by the kids, I&#039;m actually using it for work. Omnigraffle is awesome when you add templates from Graffletopia, but in addition I&#039;m also using:

	In built mail client hooked up to my work Exchange and Gmail (both with Push email)
	Safari to Go, the iPad app for Safari Books Online
	OmniGS, a graphing utility from the same people that make Omnigraffle
	Penultimate, a ink-style notebook
	Tap Forms HD, a data capture &quot;database&quot; that exports to CSV and a few other funky formats. I&#039;m also playing with an app called iSort that has some similar functionality, but haven&#039;t done anything serious with it yet
	Keynote, Pages and Numbers, the Apple Office Suite
	iMockups, a UI mockup tool
	iThoughtsHD, a mind mapping application
	GoodReader and DropBox, awesome document readers and cloud storage apps
	Evernote, a note taking app that syncs with the Evernote client I use on my PC
	The WordPress and GoDaddy apps for blogging and maintaining my various websites
	iSSH, Colloquy (IRC), Desktop (RDP) and Messenger, which all do what they say on the box.
JsAnywhere, a Javascript IDE and runtime that lets me write Javascript apps on the iPad



And that&#039;s just the work stuff. Don&#039;t get me started on all the music, art, book readers, social networking/communication, maths and animation apps I use for recreation. Then there&#039;s the games... oh, and all the stuff you can do via the browser alone. Well worth the purchase.</description>
		<content:encoded><![CDATA[<p>Now that I&#8217;ve got a device to call my own, as opposed to one that&#8217;s dominated by the kids, I&#8217;m actually using it for work. Omnigraffle is awesome when you add templates from Graffletopia, but in addition I&#8217;m also using:</p>
<p>	In built mail client hooked up to my work Exchange and Gmail (both with Push email)<br />
	Safari to Go, the iPad app for Safari Books Online<br />
	OmniGS, a graphing utility from the same people that make Omnigraffle<br />
	Penultimate, a ink-style notebook<br />
	Tap Forms HD, a data capture &#8220;database&#8221; that exports to CSV and a few other funky formats. I&#8217;m also playing with an app called iSort that has some similar functionality, but haven&#8217;t done anything serious with it yet<br />
	Keynote, Pages and Numbers, the Apple Office Suite<br />
	iMockups, a UI mockup tool<br />
	iThoughtsHD, a mind mapping application<br />
	GoodReader and DropBox, awesome document readers and cloud storage apps<br />
	Evernote, a note taking app that syncs with the Evernote client I use on my PC<br />
	The WordPress and GoDaddy apps for blogging and maintaining my various websites<br />
	iSSH, Colloquy (IRC), Desktop (RDP) and Messenger, which all do what they say on the box.<br />
JsAnywhere, a Javascript IDE and runtime that lets me write Javascript apps on the iPad</p>
<p>And that&#8217;s just the work stuff. Don&#8217;t get me started on all the music, art, book readers, social networking/communication, maths and animation apps I use for recreation. Then there&#8217;s the games&#8230; oh, and all the stuff you can do via the browser alone. Well worth the purchase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

